Ethical Corporate Bond
Fund facts
| Share types available | Accumulation & Income |
|---|---|
| Benchmark | IMA Sterling Corporate Bond |
| Initial charge | 4.0% |
| Annual management charge | 1.0% deducted from Income |
| Other fees and expenses | 0.05% per annum |
| Min initial lump investment | £500 |
|---|---|
| Min regular investment | £50 |
| Min withdrawal | £250 |
| Min holding | £500 |
| Reporting dates | 31 Jan, 30 Apr, 31 Jul, 31 Oct |
| Distribution dates | 31 Mar, 30 Jun, 30 Sep, 31 Dec |
"FTSE" is a trademark jointly owned by the London Stock Exchange Plc and The Financial Times Limited and is used by FTSE International Limited ("FTSE") under licence. All rights in the FTSE indices vest in FTSE. FTSE does not sponsor, endorse, or promote this or any other financial product.
Past performance is not a guarantee of future returns. The value of investments may go down as well as up and you may receive back less than you invested.
Your capital and income is not guaranteed.
