- Home
- About
- Capabilities
- Funds
- Ethical
- Support
- Videos
- Views
- Literature
Our fixed income funds
Your clients can gain access to our fixed income expertise through our range of mutual funds, which covers government bonds, investment-grade corporate bonds, high-yield (sub-investment-grade) assets, and global inflation-linked bonds. Investors can invest in these directly or through an ISA.
Our fixed income funds
| Fund name | Morningstar OBSR | Rayner Spencer Mills | Fund type | Info |
|---|---|---|---|---|
| AAA Income Fund Acc | OEIC |
|
||
| AAA Income Fund CAT Acc | OEIC |
|
||
| AAA Income Fund CAT Inc | OEIC |
|
||
| AAA Income Fund Inc | OEIC |
|
||
| Corporate Bond Fund Acc | Silver | OEIC |
|
|
| Corporate Bond Fund Inc | Silver | OEIC |
|
|
| Emerging Market Debt Fund Acc | OEIC |
|
||
| Emerging Market Debt Fund Inc | OEIC |
|
||
| Ethical Corporate Bond Fund Acc | OEIC |
|
||
| Ethical Corporate Bond Fund Inc | OEIC |
|
||
| Euro Government Bond Fund EUR A Acc | SICAV |
|
||
| Euro Inflation-Linked Bond Fund EUR A Acc | SICAV |
|
||
| European Corporate Bond Fund EUR A Acc | SICAV |
|
||
| European Corporate Bond Fund EUR A Inc | SICAV |
|
||
| European Corporate Bond Fund GBP A Acc | SICAV |
|
||
| European Government All Stocks Fund EUR A Acc | SICAV |
|
||
| European High Yield Bond Fund EUR A Acc | SICAV |
|
||
| Global Bond Fund GBP A Acc | SICAV |
|
||
| Global Bond Fund USD A Acc | SICAV |
|
||
| Global Corporate Bond Fund EUR A Acc | SICAV |
|
||
| Global Corporate Bond Fund GBP A Acc | SICAV |
|
||
| Global Corporate Bond Fund USD A Acc | SICAV |
|
||
| Global High Yield Bond Fund EUR A Acc | SICAV |
|
||
| Global High Yield Bond Fund GBP A Acc | SICAV |
|
||
| Global High Yield Bond Fund USD A Acc | SICAV |
|
||
| Global Index Linked Bond Fund Acc | R | OEIC |
|
|
| Global Index Linked Bond Fund Inc | R | OEIC |
|
|
| Global Inflation-Linked Bond Fund EUR A Acc | SICAV |
|
||
| Global Inflation-Linked Bond Fund GBP A Acc | SICAV |
|
||
| Global Inflation-Linked Bond Fund SEK A Acc | SICAV |
|
||
| Global Inflation-Linked Bond Fund USD A Acc | SICAV |
|
||
| Higher Income Fund Acc | Bronze | OEIC |
|
|
| Higher Income Fund Inc | Bronze | OEIC |
|
|
| Select Income Fund Acc | OEIC |
|
||
| Select Income Fund Inc | OEIC |
|
||
| Strategic Bond Fund Acc | Unit trust |
|
||
| Strategic Bond Fund Inc | Unit trust |
|
||
| UK Gilt Fund Acc | R | OEIC |
|
|
| UK Gilt Fund Inc | R | OEIC |
|
Your clients may also be invested in some of our fixed income funds through products held with Standard Life.

