- Home
- About
- Capabilities
- Funds
- Ethical
- Support
- Videos
- Views
- Literature
Global REIT Fund
Retail Income
Fund performance & returns
Fund performance
(on a bid to bid basis)
Fund performance & returns (Figures updated on a quarterly basis)
| 01/4/2012 to 31/3/2013 | 01/4/2011 to 31/3/2012 | 01/4/2010 to 31/3/2011 | 01/4/2009 to 31/3/2010 | 01/4/2008 to 31/3/2009 | |
|---|---|---|---|---|---|
| Fund performance | 19.17% | 2.10% | 10.02% | 82.32% | -57.82% |
| Sector performance | 6.29% | 0.18% | 6.59% | 26.71% | -35.71% |
| Last 1 month * | Last 6 months * | Last 1 year * | Last 3 years * | Last 5 years * | |
|---|---|---|---|---|---|
| Fund performance | 2.72% | 11.50% | 19.17% | 33.86% | 2.94% |
| Sector performance | 0.36% | 4.36% | 6.29% | 13.51% | -7.53% |
"FTSE" is a trademark jointly owned by the London Stock Exchange Plc and The Financial Times Limited and is used by FTSE International Limited ("FTSE") under licence. All rights in the FTSE indices vest in FTSE. FTSE does not sponsor, endorse, or promote this or any other financial product.
Past performance is not a guarantee of future returns. The value of investments may go down as well as up and you may receive back less than you invested.
Your capital and income is not guaranteed.


